Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 40.2" / 102 cm |
38 | 18.1" / 46 cm | 41.7" / 106 cm |
40 | 18.7" / 47.5 cm | 43.3" / 110 cm |
42 | 19.3" / 49 cm | 44.9" / 114 cm |
44 | 19.9" / 50.5 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
36 | 22.8" / 58 cm | 24.0" / 61 cm |
38 | 23.4" / 59.5 cm | 24.6" / 62.5 cm |
40 | 24" / 61 cm | 25.2" / 64 cm |
42 | 24.6" / 62.5 cm | 26" / 66 cm |
44 | 25.2" / 64 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **